<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laughlin Out Loud / Blog &#187; Matthew Waller</title>
	<atom:link href="http://blog.laughlin.com/author/mwaller/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.laughlin.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 18:28:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Laughlin Constable wins three PRSA Paragon Awards</title>
		<link>http://blog.laughlin.com/2011/05/20/laughlin-constable-wins-three-prsa-paragon-awards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=laughlin-constable-wins-three-prsa-paragon-awards</link>
		<comments>http://blog.laughlin.com/2011/05/20/laughlin-constable-wins-three-prsa-paragon-awards/#comments</comments>
		<pubDate>Fri, 20 May 2011 20:50:25 +0000</pubDate>
		<dc:creator>Matthew Waller</dc:creator>
				<category><![CDATA[Agency Life]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[corporate social media]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://blog.laughlin.com/?p=1450</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>It’s not the Oscars, the Grammys or even the Emmys, but to us, it may as well be: <a href="http://www.prsawis.org/current_winners.asp" target="_blank">The PRSA 2011 Paragon Communications Awards</a>. Ever hear of them? Well, chances are if you’re reading this blog, you’re interested in the world of marketing so the name may sound familiar. If not, well, StumbleUpon must have incorrectly guided you here. Either way, this is worth a read.</p>
<p>The Paragon Awards recognize outstanding work in public relations campaigns. Similar to the Oscars, these are the type of campaigns that make you laugh, make you cry, or in the marketing world, make you buy in.</p>
<p><a href="http://www.laughlin.com/" target="_blank">Laughlin Constable</a> is thrilled to have brought home not one, not two but three of these awards last night.</p>
<p>An award of merit was given for work on the Wisconsin Department of Tourism <a href="http://www.travelwisconsin.com/apps" target="_blank">iPhone app</a> launch. An advanced look at the app by the <em>Milwaukee Journal Sentinel</em> and well-planned distribution of a news release to select media helped make the release of the app a great success. Coverage in the <a href="http://www.jsonline.com/features/technology/105003334.html" target="_blank"><em>Milwaukee Journal Sentinel</em></a> and <em>The Associated Press</em> resulted in hits in ABCNews.com, <em>The New York Times</em>, <em>Chicago Tribune</em>, <em>Atlanta Journal-Constitution</em>, <em>Times-Picayune</em> and many more. The immediate result was more than 80 million impressions, $3 million in publicity and more than 2,000 downloads.</p>
<p>LC also snagged an award of merit for the 2010 Department of Tourism’s press kit. The team used sound media relations, creative ideas and strategic planning to develop a kit that generated significant awareness of all the unique events, activities and attractions in Wisconsin and ultimately, caught the attention of the media. Not to mention, it looked pretty cool (our designers rock). The team met with more than 25 different media outlets in New York, Chicago, Minneapolis and Milwaukee and also mailed or dropped off press kits to 30 more outlets. Many of the reporters complimented the team for having designed such a useful and easy-to-navigate press kit and supplementary USB flash drive.</p>
<p>And finally, there was an award of merit for the social media successes for the Department of Tourism.  When the <a href="http://www.facebook.com/travelwisconsin" target="_blank">Facebook page</a>, <a href="http://twitter.com/TravelWI" target="_blank">Twitter account</a> and <a href="http://blog.travelwisconsin.com/" target="_blank">blog</a> were initially launched, consumers flocked to the pages within minutes (okay, not minutes, but quickly). The 2010 summer campaign character Miles Feldspar was introduced on these platforms, and unique content, trivia questions, and giveaways followed. From its launch, the Facebook page has grown to over 24,400 fans, with the Twitter account at just over 2,000 followers. The blog has received over 64,181 views since its launch and is consistently a top 10 content section on <a href="http://www.travelwisconsin.com/" target="_blank">TravelWisconsin.com</a>.</p>
<p>All and all, it was a great night. While these are public relations awards, the effort on all three of these campaigns was agency-wide. Our hard work and dedication to our clients really paid off.  So now, after a night of celebrating, where’s the afternoon coffee?﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.laughlin.com/2011/05/20/laughlin-constable-wins-three-prsa-paragon-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESPN’s Greenberg gives questionable PR suggestion for Favre</title>
		<link>http://blog.laughlin.com/2011/02/07/espn%e2%80%99s-greenberg-gives-questionable-pr-suggestion-for-favre/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=espn%25e2%2580%2599s-greenberg-gives-questionable-pr-suggestion-for-favre</link>
		<comments>http://blog.laughlin.com/2011/02/07/espn%e2%80%99s-greenberg-gives-questionable-pr-suggestion-for-favre/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 01:57:01 +0000</pubDate>
		<dc:creator>Matthew Waller</dc:creator>
				<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://blog.laughlin.com/?p=1246</guid>
		<description><![CDATA[Like all the Packer fans around the world, I’m still basking in the glow of the team’s Super Bowl XVL win last night.  I’ve enjoyed consuming as much information as possible about the game.  I’ve been reading stories both in&#8230;  <a href="http://blog.laughlin.com/2011/02/07/espn%e2%80%99s-greenberg-gives-questionable-pr-suggestion-for-favre/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Like all the Packer fans around the world, I’m still basking in the glow of the team’s Super Bowl XVL win last night.  I’ve enjoyed consuming as much information as possible about the game.  I’ve been reading stories both in print and online, watching TV coverage and listening to sports talk radio.</p>
<p>This morning I had on <a href="http://espn.go.com/espnradio/show?showId=mikeandmike" target="_blank">ESPN’s “Mike &amp; Mike in the Morning”</a> when I heard something that caught my attention.  In the midst of discussing the Packers Super Bowl win, Brett Favre’s name was thrust into the conversation (shocking, I know).</p>
<p>Co-host Mike Greenberg put on his PR hat and made a suggestion that I found questionable.  Greenberg suggested that Favre should take out full-page ads in both the <a href="http://www.greenbaypressgazette.com/" target="_blank"><em>Green Bay Press-Gazette</em></a> and <a href="http://www.jsonline.com/" target="_blank"><em>Milwaukee Journal Sentinel</em></a> to congratulate the Packers and Aaron Rodgers on the Super Bowl win as a “<a href="http://c.espnradio.com/audio/507717/bestofmm_2011-02-07-092517.mp3" target="_blank">public display of congratulations (segment starts at the 31:50 mark)</a>.”</p>
<p>If Favre were to do that it could completely backfire.</p>
<p><a href="http://www.youtube.com/watch?v=ohUzrKd5uu4" target="_blank">If this reception of Favre by the Lambeau faithful is any indication</a>, he would be perceived by Packer fans as interjecting himself into the limelight and glory of a Super Bowl win he didn’t partake in.  They would resent it and it would perpetuate the belief that Favre can’t let go.  With such a high degree of risk, it would not be a good PR move.  The relationship between the organization, fans and Favre is just too strained right now.</p>
<p>But if Favre wanted to do something to acknowledge the Packers victory, what could he do?</p>
<p>Not a lot.</p>
<p>In fact, Greenberg provides somewhat of a better idea than the full-page ads without realizing it when he mentions Favre potentially text-messaging Rodgers.</p>
<p>If Favre wanted to do something, a simple text message (insert your own joke here) or phone call to Coach Mike McCarthy would be appropriate.  Not the “public display.”  Favre and McCarthy have talked and/or text messaged on occasion since Favre’s trade, so McCarthy would be the best contact.</p>
<p>Make the gesture low profile, don’t publicize it and let it come out organically later.  That way, Favre acknowledges the win privately and also allows the team and organization to have their time in the spotlight.</p>
<p>Later on, you can bet some reporter will get wind of it and report it.  And it would come across as a subtle yet classy gesture.</p>
<p>What do you readers think?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.laughlin.com/2011/02/07/espn%e2%80%99s-greenberg-gives-questionable-pr-suggestion-for-favre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PR 2.0: Working with the media</title>
		<link>http://blog.laughlin.com/2011/01/24/pr-2-0-working-with-the-media/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pr-2-0-working-with-the-media</link>
		<comments>http://blog.laughlin.com/2011/01/24/pr-2-0-working-with-the-media/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 20:18:15 +0000</pubDate>
		<dc:creator>Matthew Waller</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Insight]]></category>

		<guid isPermaLink="false">http://blog.laughlin.com/?p=1199</guid>
		<description><![CDATA[I recently attended a luncheon held by the Southeastern Wisconsin Chapter of PRSA. The event featured a panel discussion with Mark Kass, editor of The Business Journal Serving Greater Milwaukee, Jim Nelson, Politifact editor and deputy business editor for the&#8230;  <a href="http://blog.laughlin.com/2011/01/24/pr-2-0-working-with-the-media/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I recently attended a luncheon held by the <a href="http://www.prsawis.org/default.asp" target="_blank">Southeastern Wisconsin Chapter of PRSA</a>.  The event featured a panel discussion with <a href="http://twitter.com/markkassmke" target="_blank">Mark Kass</a>, editor of <em><a href="http://www.bizjournals.com/milwaukee/" target="_blank">The Business Journal Serving Greater Milwaukee</a></em>, <a href="http://twitter.com/jamesbnelson" target="_blank">Jim Nelson</a>, Politifact editor and deputy business editor for the <em><a href="http://www.jsonline.com/" target="_blank">Milwaukee Journal Sentinel</a></em> and <a href="http://twitter.com/STEVEJAGLER" target="_blank">Steve Jagler</a>, executive editor of <em><a href="http://www.biztimes.com/" target="_blank">BizTimes Milwaukee</a></em>.</p>
<p>The well-respected trio participated in a great discussion on what lies ahead in 2011, how their respective publications are adjusting in an ever-changing media landscape and how PR professionals can more efficiently work with them.</p>
<p>This post will touch on a few highlights and how PR professionals can stay on the media’s radar.</p>
<p>My guess is the points below will ring true with a lot of you or serve as a reminder on how to conduct media relations 2.0, but it never hurts to have a quick refresher.  They don’t cover the entire discussion but cover segments I found particularly interesting.  Without further ado:</p>
<p>•	<strong>Embrace online exposure</strong> – The hard copies aren’t dead (publishers are nodding vigorously in agreement).  But PR folks need to continue to counsel clients that online exposure is just as good as print coverage, if not better.  Jim Nelson said the <em>Milwaukee Journal Sentinel</em> gets as many as 2 million hits a day.  That’s a big audience.  Compare that to the print circulation of 183,636 during the week and 331,171 on Sundays.  Between online stories, blogs, e-newsletters and live updates, there are plenty of opportunities to garner publicity.</p>
<p>•	<strong>Think like a reporter, better yet a TV reporter</strong> – Think visually and for ways your story can have legs itself.  How can you make this story more appealing, even if it isn’t for a TV station?  Utilize those Flip cams and iPhones, and edit footage back at the office.  Offer the footage to compliment your pitch or news release.  Steve Jagler said it a number of times, “We’re a multimedia company now.”</p>
<p>•	<strong>Have a spokesperson ready 24/7</strong> – News moves fast these days.  Really fast.  The news media world is a competitive business and PR professionals need to be able to act quickly.  Have a spokesperson always ready to speak on breaking news.  Work with the media.  Mark Kass said, “Our story will run whether you comment or not.  You have to decide whether you have your say.”</p>
<p>•	<strong>Look for unconventional opportunities</strong> – <em>The Business Journal of Greater Milwaukee’s</em> “<a href="http://www2.bizjournals.com/milwaukee/events/2011/forty_under_40/" target="_blank">Forty Under 40</a>” annually honors 40 up-and-comers in the community under 40.  It’s a great way to see who the new leaders are in the area.  Mark Kass mentioned that they receive close to 300 nominations for the program.  Tough odds, to be sure.  However, he said they don’t just toss the 260 or so nominees that don’t make the list (yes, I can do basic math).  He hands them out to his staff and has them hold onto them for potential profile pieces or to use as experts/sources down the road.  Unconventional opportunity but a good one.</p>
<p>•	<strong>Engage social media</strong> – All three editors couldn’t stress it enough.  It’s happening and it’s here to stay.  Get clients involved or be left behind.</p>
<p>So those are just a few of the nuggets I found interesting.  Please share ideas and input below.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.laughlin.com/2011/01/24/pr-2-0-working-with-the-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crisis Communication 2.0: Social Media’s Role</title>
		<link>http://blog.laughlin.com/2010/07/13/crisis-communication-2-0-social-medias-role/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=crisis-communication-2-0-social-medias-role</link>
		<comments>http://blog.laughlin.com/2010/07/13/crisis-communication-2-0-social-medias-role/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 19:08:23 +0000</pubDate>
		<dc:creator>Matthew Waller</dc:creator>
				<category><![CDATA[PR]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[crisis communication]]></category>
		<category><![CDATA[public relations professionals]]></category>

		<guid isPermaLink="false">http://blog.laughlin.com/?p=849</guid>
		<description><![CDATA[A crisis can occur at any time, at any place. It’s a serious situation. Something bad has happened to a company, community or individual that requires immediate attention and action. It can be a workplace injury; a shooting at a&#8230;  <a href="http://blog.laughlin.com/2010/07/13/crisis-communication-2-0-social-medias-role/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A crisis can occur at any time, at any place. It’s a serious situation. Something bad has happened to a company, community or individual that requires immediate attention and action. It can be a workplace injury; a shooting at a crowded mall; a fire at a restaurant; a chemical spill at a plant.  All of these situations can occur. We just don’t know when. So it’s important to be prepared for <a title="crisis communication" href="http://www.ragan.com/ME2/Audiences/dirmod.asp?sid=&amp;nm=&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=5AA50C55146B4C8C98F903986BC02C56&amp;tier=4&amp;id=C0B65DC072EE4430935E86C20F769D62&amp;AudID=3FF14703FD8C4AE98B9B4365B978201A" target="_blank">crisis communication</a>. Preparation allows us to manage the situation and respond right away.</p>
<p>There are two key words in the last paragraph. Manage and respond. They’re part of the old school communication model and definitely part of the new school.</p>
<p><a title="social media" href="http://lauraclick.com/2010/05/why-social-media-is-crucial-to-crisis-communications/" target="_blank">Social media</a>, primarily Twitter and Facebook, has changed the way public relations professionals manage and respond to a crisis. It’s a critical part of planning now.</p>
<p>Sure, the fundamentals still apply and provide the foundation for responding and managing a crisis situation well. Social media adds another element though. Suddenly, employees, community activists and passersby, among others, can be sources of information for the media.</p>
<p>So how do you successfully incorporate social media into your crisis communication plan? And have you updated it recently to include social media? If you haven’t, now’s a good time to dust it off and give it a look.</p>
<h4><span style="color: #000000;">Crisis Communication Guidelines 2.0</span></h4>
<ol>
<li>Does your company/organization have a Twitter feed or Facebook page? If so, who oversees it and how do you plan on managing the flow of information? If the company/organization is not active on social media, it’s time to participate.</li>
<li>Who on the crisis communication team uses and is knowledgeable about social media? If there currently isn’t someone, a person needs to be identified to lead the effort.</li>
<li>What employees or staff members have Twitter accounts and Facebook profiles? It would be good to know in advance. Often, they can be sources of information for the outside world and you’ll want to develop employee/staff guidelines for a crisis situation, so the message is controlled, consistent and factual.</li>
<li>What reporters do you know that are using social media? What media outlets? It’s imperative to round up this information and connect with them so you can provide timely updates and know what’s being said about your brand and the situation.</li>
<li>Developments can happen fast in a crisis situation and often information is disseminated on-the-go. Are you set up to be mobile? A good starting point is to have a laptop, Wi-Fi connector and smart phone available. If you don’t have a smart phone, is there one ready? Is it loaded with the proper apps and addresses? Is there an extra battery and charger set aside as well?</li>
<li>Are you set up to share information online and via social networks? In other words, posting written and video statements to the company/organization website, a newswire, <a href="http://www.pitchengine.com/">PitchEngine.com</a>, Twitter and Facebook?</li>
<li>Are you optimizing your online content? It’s important that this happens and a skilled professional who understands search engine optimization assist with it. The better this is done, the higher up you’ll be on search engine result pages. Who’s your go-to person to accomplish this?</li>
</ol>
<p>These are just a few thoughts for incorporating social media into your crisis communication plan. If you haven’t done it or have not reviewed your plan recently, there’s no time like the present.</p>
<p>What else would you add to this list?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.laughlin.com/2010/07/13/crisis-communication-2-0-social-medias-role/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allow Me to Indulge</title>
		<link>http://blog.laughlin.com/2009/06/11/allow-me-to-indulge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=allow-me-to-indulge</link>
		<comments>http://blog.laughlin.com/2009/06/11/allow-me-to-indulge/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 21:35:11 +0000</pubDate>
		<dc:creator>Matthew Waller</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://blog.laughlin.com/?p=37</guid>
		<description><![CDATA[As a PR consultant, it is my job to tell my clients’ stories and garner publicity by getting them in the news.  I enjoy it.  And I think my clients appreciate my work. From time to time though, there are&#8230;  <a href="http://blog.laughlin.com/2009/06/11/allow-me-to-indulge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As a PR consultant, it is my job to tell my clients’ stories and garner publicity by getting them in the news.  I enjoy it.  And I think my clients appreciate my work.</p>
<p>From time to time though, there are situations that require “tooting my own horn.”  This is one of those times.  But not just my horn.  I’m going to toot Laughlin Constable PR’s horn in this space.  A recent event calls for it.</p>
<p>Hey, if we do great PR work for clients shouldn’t we do it for ourselves, too?</p>
<p>Outstanding work done for Laughlin Constable clients Wolverine, McDonald’s and Café Manna has recently earned our agency three Paragon Awards from the Public Relations Society of America.  We feel pretty good about that.  So we thought we’d share.</p>
<p>So, how did we treat such good news?</p>
<ul>
<li><strong>A:</strong> Snuck on to the Miller Park field after the awards ceremony and ran the bases before being tackled by the Brat, Polish and Italian.  Not sure what happened to the Chorizo and Hot Dog.  They were asleep at the wheel on security detail apparently.</li>
<li><strong>B:</strong> Took the red-eye to Vegas, checked-in at the Palms and gambled the day away.  All the while carrying our awards around everywhere we went.</li>
<li><strong>C:</strong> Went straight home and got the mandatory eight hours of sleep, and were up early the next day ready to work.</li>
<li><strong>D:</strong> Took the Amtrak Hiawatha to Chicago, hit Rush Street ‘til 4 a.m. and worked out of our Chicago office the following day.</li>
<li><strong>E:</strong> Drafted a press release touting our achievements and hit the local pubs (that’s short for publications).  Although we have been known to hit a pub or two.</li>
</ul>
<p>The answer?  We’re not saying.  But if you chose “C” you don’t know us very well.</p>
<p>Now that I’m done tooting, you can read the release <a href="http://blog.laughlin.com/wp-content/uploads/2009/06/lc-paragon-press-release.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.laughlin.com/2009/06/11/allow-me-to-indulge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

