<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laughlin Out Loud / Blog &#187; Joyce O&#8217;Brien</title>
	<atom:link href="http://blog.laughlin.com/author/jobrien/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.laughlin.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 18:28:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>In Our Hearts</title>
		<link>http://blog.laughlin.com/2011/03/17/in-our-hearts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=in-our-hearts</link>
		<comments>http://blog.laughlin.com/2011/03/17/in-our-hearts/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 13:56:35 +0000</pubDate>
		<dc:creator>Joyce O'Brien</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.laughlin.com/?p=1300</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Some of you may know or remember Jim and Tracy Xavier.  While working at Laughlin Constable, they met and fell in love.  Now married with two lovely daughters, they continue to grow within their Christian ministry.  After spending many years serving the Lord within the United States, they recently relocated their family to Japan to continue their work.</p>
<p>As you can imagine, the recent quake and tsunami shook their world.  They report that they are safe, but heart-broken for the loss that is felt all across Japan.  Their work in Munakata-shi, Fukuoka continues although &#8220;the event stirred Japan to its core.  Recovery will continue for years to come.&#8221;</p>
<p>They covet your prayers for their family and the people of Japan. <a href="http://www.youtube.com/watch?v=8-ZoNx_8-eM" target="_blank">Watch video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.laughlin.com/2011/03/17/in-our-hearts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative agencies have the biggest share of digital expertise</title>
		<link>http://blog.laughlin.com/2010/11/10/creative-agencies-have-the-biggest-share-of-digital-expertise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=creative-agencies-have-the-biggest-share-of-digital-expertise</link>
		<comments>http://blog.laughlin.com/2010/11/10/creative-agencies-have-the-biggest-share-of-digital-expertise/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 14:44:59 +0000</pubDate>
		<dc:creator>Joyce O'Brien</dc:creator>
				<category><![CDATA[Digital / Interactive]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[digital technology]]></category>

		<guid isPermaLink="false">http://blog.laughlin.com/?p=1040</guid>
		<description><![CDATA[Innovations in digital technology and the explosion of social media have created new jobs and changed the way we work. Digital specialists span every touch point, from communications to design to digital operations. Laughlin Constable with offices in Chicago, New&#8230;  <a href="http://blog.laughlin.com/2010/11/10/creative-agencies-have-the-biggest-share-of-digital-expertise/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Innovations in <a title="digital technology" href="http://bit.ly/aMsACP" target="_blank">digital technology </a>and the explosion of social media have created new jobs and changed the way we work.  Digital specialists span every touch point, from communications to design to digital operations.  Laughlin Constable with offices in Chicago, New York and Milwaukee touts over 60 employees with digital experience.  This makes up nearly one-half of our total workforce.  Like the major holding companies, LC&#8217;s revenue from digital are approaching 30 percent of total revenue.</p>
<p><a href="http://blog.laughlin.com/wp-content/uploads/2010/11/Screen-shot-2010-11-10-at-11.45.59-AM.png"><img class="size-full wp-image-1044" title="Screen shot 2010-11-10 at 11.45.59 AM" src="http://blog.laughlin.com/wp-content/uploads/2010/11/Screen-shot-2010-11-10-at-11.45.59-AM.png" alt="" width="139" height="137" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.laughlin.com/2010/11/10/creative-agencies-have-the-biggest-share-of-digital-expertise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land a cool job &#8211; the smart way. Showcase your personal and professional success.</title>
		<link>http://blog.laughlin.com/2010/08/30/land-a-cool-job-the-smart-way-showcase-your-personal-and-professional-success/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=land-a-cool-job-the-smart-way-showcase-your-personal-and-professional-success</link>
		<comments>http://blog.laughlin.com/2010/08/30/land-a-cool-job-the-smart-way-showcase-your-personal-and-professional-success/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 16:17:14 +0000</pubDate>
		<dc:creator>Joyce O'Brien</dc:creator>
				<category><![CDATA[Agency Life]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Behance Network]]></category>
		<category><![CDATA[job boards]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[social recruiting]]></category>

		<guid isPermaLink="false">http://blog.laughlin.com/?p=940</guid>
		<description><![CDATA[We often use Linkedin.com to source talent for Laughlin Constable. It is a great resource because of its focus on professional-minded people within a social setting. We are not alone. 83% of companies will recruit in social networks this year.&#8230;  <a href="http://blog.laughlin.com/2010/08/30/land-a-cool-job-the-smart-way-showcase-your-personal-and-professional-success/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We often use <a href="http://www.Linkedin.com" target="_blank">Linkedin.com</a> to source talent for Laughlin Constable. It is a great resource because of its focus on professional-minded people within a social setting. We are not alone. 83% of companies will recruit in social networks this year. 36% will spend less time recruiting on the job boards. And 80% said they may review social profiles this year.</p>
<p>Just recently Linkedin got smart and connected with Behance Network, the leading online platform for creative professionals (<a href="http://www.behance.net" target="_blank">www.behance.net</a>). Why do we like this? Together they make it possible for creative professionals to &ldquo;link and sync&rdquo; their portfolios in both sites &mdash; simultaneously with the touch of a button &mdash; and paint a broader picture of themselves by telling the whole story using their own words and showcasing their own work. It seems relatively user-friendly too. Simply set up your gallery in Behance, switch over to the Linkedin site, accesses &ldquo;Portfolio Display&rdquo; under the application directory and pull in your Behance portfolio &mdash; for free.</p>
<p>Often, personal websites do not attract the right audience, especially if you are in a creative industry such as advertising, digital, fashion, design, photography and architecture. Although this feature is rather new, it could help you reach those people more effectively. Plus the simplicity, cost and functionality of this tool might make it a great value (free!), especially when you consider Linkedin&rsquo;s claims (<a href="http://www.Linkedin.com" target="_blank">Linkedin.com</a>).</p>
<ul>
<li>Linkedin reaches a larger mass of senior managers than The Wall Street Journal, Forbes and Business Week</li>
<li>And we have &ldquo;The world&rsquo;s largest audience of affluent, influential professionals.&rdquo;</li>
</ul>
<p>These things are mighty attractive to us. We hope you find them interesting too. Let&rsquo;s hook up on <a href="http://www.Linkedin.com" target="_blank">Linkedin.com</a> soon. Remember to Sync in your portfolio and keep it up to date. This new feature should prove to be extremely helpful when we are trying to find the best talent out there &mdash; you.</p>
<p>Connect with Us&nbsp;&nbsp;<a href="http://twitter.com/CoolJobsAtLC" target="_blank"><img src="http://blog.laughlin.com/wp-content/uploads/2010/08/icon_Twitter_20X20.jpg" alt="Twitter" border="0" align="absmiddle" /></a>&nbsp;&nbsp;<a href="http://facebook.com/CoolJobsAtLC" target="_blank"><img src="http://blog.laughlin.com/wp-content/uploads/2010/08/icon_Facebook_20X20.jpg" alt="Facebook" border="0" align="absmiddle" /></a>&nbsp;&nbsp;<a href="http://www.linkedin.com/in/joyceobrien" target="_blank"><img src="http://blog.laughlin.com/wp-content/uploads/2010/08/icon_LinkedIn_20X20.jpg" alt="LinkedIn" border="0" align="absmiddle" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.laughlin.com/2010/08/30/land-a-cool-job-the-smart-way-showcase-your-personal-and-professional-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milwaukee region among the nation’s most flexible workplace communities</title>
		<link>http://blog.laughlin.com/2010/08/23/milwaukee-region-among-the-nation%e2%80%99s-most-flexible-workplace-communities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=milwaukee-region-among-the-nation%25e2%2580%2599s-most-flexible-workplace-communities</link>
		<comments>http://blog.laughlin.com/2010/08/23/milwaukee-region-among-the-nation%e2%80%99s-most-flexible-workplace-communities/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 19:09:40 +0000</pubDate>
		<dc:creator>Joyce O'Brien</dc:creator>
				<category><![CDATA[Agency Life]]></category>

		<guid isPermaLink="false">http://blog.laughlin.com/?p=929</guid>
		<description><![CDATA[&#8220;The Milwaukee Region tied for 3rd among the nation&#8217;s most flexible workplace communities&#8221; in 2009 according to FUEL Milwaukee &#8212; a service of the Metropolitan Milwaukee Association of Commerce. I mentioned this fact to a group of people last week&#8230;  <a href="http://blog.laughlin.com/2010/08/23/milwaukee-region-among-the-nation%e2%80%99s-most-flexible-workplace-communities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&ldquo;The Milwaukee Region tied for 3rd among the nation&rsquo;s most flexible workplace communities&rdquo; in 2009 according to <a href="http://www.fuelmilwaukee.org/" target="_blank">FUEL Milwaukee</a> &mdash; a service of the Metropolitan Milwaukee Association of Commerce.</p>
<p>I mentioned this fact to a group of people last week and their responses were eerily similar. As the conversation continued, a young man who was quietly listening to our conversation leaned over and quietly summed up most everyone&rsquo;s response in one single phrase, &ldquo;Who&rsquo;d a thunk it?&rdquo;</p>
<p>But there are some of us who work in Milwaukee and aren&rsquo;t so surprised by this best-kept secret. Milwaukee is noted for a well-educated workforce with a strong work ethic. Professional and managerial positions are the fastest growing occupations according to <a href="http://www.city-data.com/" target="_blank">City-Data.com</a>. Private business drives the city&rsquo;s economy with less than 11 percent of area employees working in the public sector. And while manufacturing is a strong component of the city&rsquo;s economy, service jobs have shown the most growth in recent years.</p>
<p>Although every city has its highs and lows, something Laughlin Constable can see locally and nationally with offices also in Chicago and NYC, but Milwaukee is a great place to live, play, and visit. According to <a href="http://corporate.recruitingnevada.com/downloads/online-recruiting-white-papers/hotjobs.pdf" target="_blank">Hot Jobs, Cool Communities</a>, an annual report card of the hippest places to live and work, Milwaukee ranked #10 as the coolest community out of 221 cities in the United States for young talent.</p>
<p>&ldquo;Attracting and retaining top talent is key to the success of our region&rsquo;s economy,&rdquo; says Corry Joe Biddle, executive director of FUEL Milwaukee as she announced the 2010 Alfred P. Sloan Awards for Workplace Flexibility. &ldquo;These employers are working hard to become the most attractive workplaces for today&rsquo;s talent force. Workplace flexibility is a must for highly sought after knowledge workers and Milwaukee is well position to become a top destination to live and work.&rdquo;</p>
<p>Congratulations to all of the recipients of this prestigious national award in the Milwaukee Region. Laughlin Constable is grateful to be in the company of these great businesses.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.laughlin.com/2010/08/23/milwaukee-region-among-the-nation%e2%80%99s-most-flexible-workplace-communities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Job Search Has Come Full Circle</title>
		<link>http://blog.laughlin.com/2009/10/13/the-job-search-has-come-full-circle/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-job-search-has-come-full-circle</link>
		<comments>http://blog.laughlin.com/2009/10/13/the-job-search-has-come-full-circle/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 19:45:35 +0000</pubDate>
		<dc:creator>Joyce O'Brien</dc:creator>
				<category><![CDATA[HR]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Rules]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Thought]]></category>
		<category><![CDATA[Words of Wisdom]]></category>

		<guid isPermaLink="false">http://blog.laughlin.com/?p=391</guid>
		<description><![CDATA[Long ago when my dad entered the job market, things were tough.  The country was in the midst of a depression and there weren&#8217;t many jobs available.  It didn&#8217;t take long before he realized he needed to tap into family,&#8230;  <a href="http://blog.laughlin.com/2009/10/13/the-job-search-has-come-full-circle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Long ago when my dad entered the job market, things were tough.  The country was in the midst of a depression and there weren&#8217;t many jobs available.  It didn&#8217;t take long before he realized he needed to tap into family, friends and trusted professionals, in order to get his foot in the door and gain employment.  He needed to network to stand out amongst the masses.</p>
<p>As time passed and I grew older, I soon found myself looking for employment as well.  It was time for me to begin supporting myself and I needed to see what was available in the marketplace.  So I ran to the corner gas station, picked up a copy of the local newspaper, circled a few jobs and sent my resume to 10 or 20 companies through snail mail.  Since I had never met the recipients of my resumes, I did my best to highlight my work history and achievements in a concise single page, hoping to catch their attention.</p>
<p>Years went by and soon my kids needed a job.  They searched the big job boards.  Within minutes, they could copy and paste their resumes into the online submission portal, sometimes with only a simple change to the subject line.  Off it went and within minutes they got an automated response from the HR department, thanking them for their patience as all the applicants were screened.  It was a cold and impersonal way for them to get their personal information out there, but it was quick and efficient for them and the HR people.</p>
<p>Come into the present and we find we&#8217;ve come full circle.  As in the days of my dad&#8217;s job search, jobs are few, times are tough, and we find that one of the best ways to land a job may be through a &#8220;connection.&#8221;  So I thought we&#8217;d put together a few ideas that might help you with your own job search.  Things that may help you get &#8220;connected.&#8221;</p>
<p><em>Know your target company.</em> Research them, friend them on Facebook, follow them on Twitter.  I know this sounds weird, but if you get to meet this special person (HR rep or company rep), you might want to treat it like a first date.  Listen intently, show an interest, bring your best attributes to the table and, most importantly, know something about them so you can talk about them too.  Make a connection.</p>
<p><em>Set up a LinkedIn page and make sure it&#8217;s up to date.</em> This way you&#8217;re linked or can become connected.  Plus, once set up, recruiters can find you too.  (Yes, we search LinkedIn to stay on top of our industries and follow talent.  We also use it to research you.  And you can research us too!)  Use LinkedIn for networking purposes, joining groups and organizations, and positioning yourself as an expert on a certain topic.  Answer group questions and participate in discussions.  Again, get connected.</p>
<p><em>And, if possible, set up a website for yourself.</em> Include samples of your work, creative pieces and writing, as it pertains to your profession.  When you write or talk with a recruiter, include your link.  It&#8217;s another way to be connected.  Remember, HR people and recruiters are digital creatures too.  We&#8217;re out there sharing your social space, looking for a few good people.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.laughlin.com/2009/10/13/the-job-search-has-come-full-circle/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Green, The Popular Color</title>
		<link>http://blog.laughlin.com/2009/09/21/green-the-popular-color/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=green-the-popular-color</link>
		<comments>http://blog.laughlin.com/2009/09/21/green-the-popular-color/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 15:59:26 +0000</pubDate>
		<dc:creator>Joyce O'Brien</dc:creator>
				<category><![CDATA[Agency Life]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://blog.laughlin.com/?p=347</guid>
		<description><![CDATA[It’s been on the minds of many lately.  How can I become more “green?” Scores of people talk about it and show a sincere interest in improving the environment around them.  They want to be a part of the solution&#8230;  <a href="http://blog.laughlin.com/2009/09/21/green-the-popular-color/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It’s been on the minds of many lately.  How can I become more “green?”</p>
<p>Scores of people talk about it and show a sincere interest in improving the environment around them.  They want to be a part of the solution and reduce their carbon footprint.</p>
<p>We are no different.</p>
<p>In order to keep in step with reducing one’s carbon-footprint, we recently studied our own behavior and found our &#8220;green-ness&#8221; needed a bit of sprucing up.  Sure, we were recycling paper and soda cans but most companies and people have taken those steps.  How could we do more?</p>
<p>After taking a closer look at ourselves, we came up with some solutions.</p>
<p>Let me share a few examples of how we “greened” things up at Laughlin Constable.  In return, we&#8217;d love to hear what you&#8217;ve done too.  Here are some of our recent efforts:</p>
<ul>
<li>Applied sun and heat deflective window shades to most windows to maintain a consistent temperature in our offices.</li>
<li>Installed a revolving door in our lobby to retain a constant temperature and airflow in our lobby and adjacent areas.</li>
<li>Instructed our cleaning crew to purchase bulk items (such as liquid hand soap) to refill and reuse the smaller plastic containers already in place.</li>
<li>Purchased office supplies made from recycled materials whenever possible.</li>
<li>We have been recycling plastic and paper, but also started disposing of electronic equipment, printer cartridges and more in a proper, eco-friendly fashion.</li>
<li>Replaced many light bulbs with energy-efficient bulbs, including LED lighting.</li>
<li>Installed low-flow toilets to reduce water consumption.</li>
<li>Encouraged not printing unnecessary documents reduce our paper consumption.</li>
<li>Eliminated all packing peanuts. Good riddance.</li>
</ul>
<p>The measures mentioned above show a pro-active approach and significant progress in the agency’s effort to become more environmentally friendly.  But by no means does it stop there.  Our business is all about creating ideas.  And we’ll continue to look at new ideas to improve our carbon footprint, not because it is the current trend, but the right thing to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.laughlin.com/2009/09/21/green-the-popular-color/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Working For Our Employees</title>
		<link>http://blog.laughlin.com/2009/09/04/working-for-our-employees/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=working-for-our-employees</link>
		<comments>http://blog.laughlin.com/2009/09/04/working-for-our-employees/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 13:55:57 +0000</pubDate>
		<dc:creator>Joyce O'Brien</dc:creator>
				<category><![CDATA[Agency Life]]></category>
		<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://blog.laughlin.com/?p=301</guid>
		<description><![CDATA[At Laughlin Constable, we look for the best talent available to the agency.  Always have.  Always will.  We owe it to ourselves and we owe it to our clients. But that quest for the best talent works both ways.  Job&#8230;  <a href="http://blog.laughlin.com/2009/09/04/working-for-our-employees/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At Laughlin Constable, we look for the best talent available to the agency.  Always have.  Always will.  We owe it to ourselves and we owe it to our clients.</p>
<p>But that quest for the best talent works both ways.  Job seekers are also looking for the best places to work.  Always have.  Always will.</p>
<p>So, to stand out amongst the masses in a competitive world, it is imperative to be innovative and forward-thinking, and have a flexible workplace.</p>
<p>We believe our agency meets those criteria with programs and policies in place that meet the needs of busy, on-the-go employees.</p>
<p>That belief was verified recently.</p>
<p>We couldn’t be happier to say that Laughlin Constable was awarded two workplace awards for 2009: the annual MetroParent Family Friendly Award and the prestigious National Alfred P. Sloan Award – presented by FUEL Milwaukee – for Business Excellence in Workplace Flexibility.</p>
<p>The MetroParent Family Friendly Award recognizes companies in the Milwaukee-area that have family-friendly practices in place that go above and beyond the norm.</p>
<p>The National Alfred P. Sloan Award honors employers of all sizes and types that are using workplace flexibility as a strategy to increase workplace effectiveness, yield positive business results, and attract and retain top talent.</p>
<p>It is a core belief at Laughlin Constable to be, and remain, flexible and family-friendly.   It works for the agency and more importantly, works for our employees.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.laughlin.com/2009/09/04/working-for-our-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employees&#8217; Personal Data</title>
		<link>http://blog.laughlin.com/2009/05/05/employees-personal-data/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=employees-personal-data</link>
		<comments>http://blog.laughlin.com/2009/05/05/employees-personal-data/#comments</comments>
		<pubDate>Tue, 05 May 2009 20:12:09 +0000</pubDate>
		<dc:creator>Joyce O'Brien</dc:creator>
				<category><![CDATA[HR]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Words of Wisdom]]></category>

		<guid isPermaLink="false">http://blog.laughlin.com/?p=24</guid>
		<description><![CDATA[I had the opportunity to participate in an interview with the Wall Street Journal recently that focused on how employers handle employees’ personal data – contacts, pictures, music, etc. &#8211; when separation from an organization occurs. Whether it is a&#8230;  <a href="http://blog.laughlin.com/2009/05/05/employees-personal-data/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I had the opportunity to participate in an interview with the Wall Street Journal recently that focused on how employers handle employees’ personal data – contacts, pictures, music, etc. &#8211; when separation from an organization occurs.</p>
<p>Whether it is a matter of convenience, longer hours, travel for work or the rise of laptops in organizations, more employees are storing personal data on work computers.</p>
<p>As you’ll see in the article, we try very hard to be accommodating with regards to giving back personal data to employees as long as it is not sensitive information. There are checks and balances to this process but more often than not we are able to accommodate the employee so they don’t lose all their valuable information.</p>
<p>This policy is one of many we have in place to be an accommodating organization to our employees and I believe they recognize and appreciate those policies.</p>
<p>Laughlin Constable has been the proud recipient of a number of workplace awards, including: the 2008 Alfred P. Sloan Award for Business Excellence in Workplace Flexibility; MetroParent’s Family Friendly Workplace Award in 2006, 2007 and 2008; and numerous Best Places To Work and Beyond The Paycheck Awards 2000-2008.</p>
<p>We are proud of those recognitions and are constantly evaluating how we can make our organization better from a HR perspective.</p>
<p>I’m wondering though, are we in the minority? How do you handle your employees’ personal data?</p>
<p>You can read the article here:<br />
<a href="http://online.wsj.com/article/SB124105119428271155.html" target="_blank">http://online.wsj.com/article/SB124105119428271155.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.laughlin.com/2009/05/05/employees-personal-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance Evaluations &#8211; employees don&#8217;t hate them this year!</title>
		<link>http://blog.laughlin.com/2009/02/23/performance-evaluations-employees-dont-hate-them-this-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=performance-evaluations-employees-dont-hate-them-this-year</link>
		<comments>http://blog.laughlin.com/2009/02/23/performance-evaluations-employees-dont-hate-them-this-year/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 23:21:07 +0000</pubDate>
		<dc:creator>Joyce O'Brien</dc:creator>
				<category><![CDATA[HR]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Thought]]></category>
		<category><![CDATA[Words of Wisdom]]></category>

		<guid isPermaLink="false">http://blog.laughlin.com/?p=21</guid>
		<description><![CDATA[This year, more than ever, employees are asking their HR teams, &#8220;What can I do to improve my work performance?&#8221; I wouldn&#8217;t be surprised if you&#8217;re hearing this question around your office too. It appears to have replaced the &#8220;I&#8230;  <a href="http://blog.laughlin.com/2009/02/23/performance-evaluations-employees-dont-hate-them-this-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This year, more than ever, employees are asking their HR teams, &#8220;What can I do to improve my work performance?&#8221; I wouldn&#8217;t be surprised if you&#8217;re hearing this question around your office too. It appears to have replaced the &#8220;I hate performance evaluations&#8221; comments from years gone by. And it remains an important question, especially during these changing times.</p>
<p>Inside many companies, more and more employees are pro-actively seeking timely and meaningful feedback. They are looking for ways to improve their skill sets and level of knowledge. They are discussing their jobs, their careers and their futures with their co-workers, supervisors and HR teams.</p>
<p>Performance management is a topic that&#8217;s important to most of us. Kudos to all employees that come forth on their own and open the discussion! Now, more than ever, the quality of our people may determine our future. And we&#8217;re thankful the question is on the table.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.laughlin.com/2009/02/23/performance-evaluations-employees-dont-hate-them-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

